Submitted by Eric on Mon, 06/27/2011 - 11:31
Straight Talk APN setting for the Nokia E71 & Nokia 6970 n/a is blank or not set (if they have been deleted for some reason and need to be restored)
Straight Talk APN Settings Nokia Phones (AT&T)
| APN: | att.mvno |
| Proxy: | n/a |
| Port: | 80 |
| Username: | n/a |
| Password: | n/a |
| Server: | n/a |
| MMSC: | http://mmsc.cingular.com |
| MMS Proxy: | proxy.mvno.tracfone.com |
| MMS Port: | 80 |
| MCC: | 410 |
| Authentication type: | n/a |
| APN type: | internet+mms |
Straight Talk Sim Card ket APN Settings (AT&T and T-Mobile sims) Android & iOS
| APN: | wap.tracfone |
| Proxy: | n/a |
| Port: | 8080 |
| Username: | n/a |
| Password: | n/a |
| Server: | n/a |
| MMSC: | http://mms.tracfone.com |
| MMS Proxy: | n/a |
| MMS Port: | n/a |
| MCC: | n/a |
| Authentication type: | n/a |
| APN type: | n/a |
Straight Talk Sim Card ket APN Settings (AT&T and T-Mobile sims) BASIC Phones
| APN: | wap.tracfone |
| Proxy: | 216.155.165.40 |
| Port: | 8080 |
| Username: | n/a |
| Password: | n/a |
| Server: | n/a |
| MMSC: | http://mms.tracfone.com |
| MMS Proxy: | 216.155.165.40 |
| MMS Port: | 8080 |
| MCC: | n/a |
| Authentication type: | n/a |
| APN type: | n/a |
Comments
you mean like turning the wi
yes
straight talk apn setting
tethering